Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Carlos Moore | ![]() | 42 | Houston, TX | May 11, 2025 | May 30, 2025 4:05 pm |
Eli Enriquez | ![]() | 16 | Salem, OR | May 19, 2025 | May 30, 2025 3:46 pm |
Tracy John Clayton | ![]() | 36 | Van Nuys, California | May 30, 2025 2:15 pm | |
David Storbakken | ![]() | 41 | St Paul, MN | May 5, 2025 | May 30, 2025 1:17 pm |
Lawrence Creech | ![]() | 42 | Richmond, VA | May 6, 2025 | May 30, 2025 11:07 am |
Jonathan Hoang | ![]() | 21 | Arlington, WA | March 30, 2025 | May 29, 2025 9:14 pm |
Eric Chrivia | ![]() | Iargo Springs, MI | May 28, 2025 | May 29, 2025 8:27 pm | |
Edward Davis | ![]() | York, SC | May 28, 2025 | May 29, 2025 10:24 am | |
Ronald DURHAM | ![]() | 23 | Woodbridge, VA | May 28, 2025 | May 29, 2025 10:14 am |
Jessica Kemp | ![]() | 32 | Paragould, AR | May 5, 2025 | May 29, 2025 7:27 am |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.