| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Peter Jameson | | 70 | Casamero Lake, NM | Joanna | November 3, 2026 | November 3, 2026 3:30 pm |
| Kevin Smith | | 47 | Knoxville, TN | Joanna | October 26, 2026 | November 3, 2026 2:49 pm |
| George Harper | | 17 | Hallandale Beach, FL | Joanna | September 28, 2026 | November 3, 2026 2:02 pm |
| William Metheny | | 52 | Durham, NC | Joanna | October 26, 2026 | November 3, 2026 12:34 pm |
| Roman Heilman | | 6 | Louisa, KY | Joanna | November 1, 2026 | November 3, 2026 12:23 pm |
| Eshawn Woods | | 15 | Jacksonville, AR | Joanna | October 27, 2026 | November 3, 2026 12:20 pm |
| Joseph Bengermino | | 83 | Whitemarsh, MD | Joanna | November 2, 2026 | November 3, 2026 12:09 pm |
| Lether Thompson | | 75 | Birmingham, AL | Joanna | October 29, 2026 | November 3, 2026 12:06 pm |
| Joshua Yates | | 19 | Newark, OH | Joanna | November 2, 2026 | November 3, 2026 12:02 pm |
| Clinton Newman | | 20 | Ewing, NJ | Rob | October 25, 2026 | November 3, 2026 7:01 am |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.










