| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Davin Deleon |                                       |                         26 | Pearl River, NY | May 31, 2024 | March 21, 2025 6:58 pm | 
| Karissa Schell |                                       |                         29 | Turlock, California | April 21, 2011 | March 21, 2025 6:55 pm | 
| Stephan Wells |                                       |                         38 | Annapolis, Maryland | December 3, 2023 | March 21, 2025 6:36 pm | 
| Kacy Brummett |                                       |                         17 | London, Kentucky | July 27, 2024 | March 21, 2025 6:32 pm | 
| Alivia Kail |                                       |                         32 | West Mifflin, PA | March 4, 2011 | March 21, 2025 6:20 pm | 
| Barbara Cotton |                                       |                         58 | Williston, North Dakota | April 11, 1981 | March 21, 2025 6:17 pm | 
| Mamta Kafle |                                       |                         28 | Manassas Park, VA | July 31, 2024 | March 21, 2025 6:00 pm | 
| Britni Brown |                                       |                         42 | Gulfport, Mississippi | September 14, 2023 | March 21, 2025 5:56 pm | 
| Sierra Thomas |                                       |                         41 | Atlantic City, New Jersey | November 21, 2002 | March 21, 2025 5:53 pm | 
| Warren Fredrickson |                                       |                         88 | Coos Bay, OR | May 24, 2024 | March 21, 2025 5:47 pm | 
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.










