Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Esther Valdez | ![]() | 17 | Chama, New Mexico | September 7, 1984 | March 5, 2025 6:40 pm |
Clark Handa | ![]() | 3 | Fairfield, California | August 23, 1984 | March 5, 2025 6:34 pm |
Kelly Harris | ![]() | 13 | Jackson, Michigan | August 10, 1984 | March 5, 2025 6:28 pm |
Christopher Harvey | ![]() | 14 | Hinsdale County, CO | July 11, 1984 | March 5, 2025 6:17 pm |
Debra Frost | ![]() | 17 | Salt Lake City, Utah | July 9, 1984 | March 5, 2025 6:09 pm |
William Gunn | ![]() | 15 | Klamath Falls, Oregon | June 16, 1984 | March 5, 2025 6:02 pm |
Kelly Morrissey | ![]() | 15 | Lynbrook, New York | June 12, 1984 | March 5, 2025 5:55 pm |
Louis Mackerley | ![]() | 7 | Allentown, Pennsylvania | June 7, 1984 | March 5, 2025 5:48 pm |
Mary Burnett | ![]() | 16 | Rockford, Alabama | June 1, 1984 | March 5, 2025 5:41 pm |
Patrick Edwards | ![]() | 41 | Cotopaxi, CO | November 23, 2024 | March 5, 2025 4:35 pm |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.