Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Virginia Uden | ![]() | 32 | Riverton, Wyoming | September 12, 1980 | February 10, 2025 11:13 pm |
Reagan Uden | ![]() | 10 | Riverton, Wyoming | September 12, 1980 | February 10, 2025 11:10 pm |
Richard Uden | ![]() | 11 | Riverton, Wyoming | September 12, 1980 | February 10, 2025 11:06 pm |
Sherry Quinn | ![]() | 17 | Woodbridge, Virginia | September 5, 1980 | February 10, 2025 10:57 pm |
Tiffany Papesh | ![]() | 8 | Maple Heights, Ohio | June 13, 1980 | February 10, 2025 10:52 pm |
Larry Krebbs | ![]() | 2 | Bryan County, Oklahoma | May 30, 1980 | February 10, 2025 10:47 pm |
Theresa Jones | ![]() | 17 | Alvin, Texas | September 1, 1980 | February 10, 2025 10:38 pm |
Megan Ginevicz | ![]() | 2 | St. Ignatius, Montana | April 30, 1980 | February 10, 2025 10:21 pm |
Kimberly Kahler | ![]() | 15 | Marina del Rey, CA | January 1, 1980 | February 10, 2025 10:13 pm |
Kelly Staples | ![]() | 6 | Chicago, Illinois | January 8, 1980 | February 10, 2025 10:07 pm |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.