Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Samuel Dixon | ![]() | 42 | Pasadena, CA | January 11, 2025 | January 19, 2025 2:42 pm |
Star Palumbo | ![]() | 25 | Reno, Nevada | April 26, 2000 | January 19, 2025 1:24 pm |
Jose Orozco-Montijo | ![]() | 80 | Santa Fe, NM | January 17, 2025 | January 19, 2025 11:35 am |
James Howell | ![]() | 9 | Sterling, Illinois | May 28, 1969 | January 19, 2025 1:54 am |
Cornelia Enright | ![]() | 18 | Rotterdam, New York | April 24, 1969 | January 19, 2025 1:50 am |
George Barksdale | ![]() | 4 | Baltimore, Maryland | April 21, 1969 | January 19, 2025 1:45 am |
Mary Lozano | ![]() | 4 | Venice, California | February 13, 1969 | January 19, 2025 1:40 am |
David Adams | ![]() | 8 | Issaquah, Washington | May 3, 1968 | January 19, 2025 1:34 am |
Mark Wilson | ![]() | 13 | Quincy, California | November 4, 1967 | January 19, 2025 1:23 am |
James Bordenkircher | ![]() | 2 | Kings Beach, California | June 12, 1965 | January 19, 2025 1:06 am |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.