MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 3586

Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
Tracy Scanlon 54 Harrisburg, Pennsylvania February 20, 2024 April 5, 2025 2:30 am
Keegan Kirsch 22 Kenai, Alaska November 28, 2023 April 5, 2025 2:29 am
Adrianna Garcia 34 Tulsa, Oklahoma December 29, 2004 April 5, 2025 2:12 am
Juli-ann Sanchez 31 San Antonio, Texas February 6, 2023 April 5, 2025 2:04 am
Caitlin Denison 25 Midland, Texas January 9, 2018 April 5, 2025 2:03 am
Elizabeth Breck 52 Saddlebrooke, Arizona January 13, 2019 April 5, 2025 2:02 am
Alex Head 37 Enterprise, Kansas January 15, 2019 April 5, 2025 2:00 am
Jerry Shoemake 52 Jackson County, TN April 16, 2024 April 5, 2025 1:58 am
Jordan Fisher 34 Winston-Salem, North Carolina August 5, 2023 April 5, 2025 1:40 am
Andrew Teuber, Jr. 55 Barren Islands, Alaska March 2, 2021 April 5, 2025 1:02 am
Scroll to Top