MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4073

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Andrew Hall 38 Bremerton, WA Joanna September 1, 2026 October 17, 2026 3:05 pm
Nevaeh Battel 16 Makawao, HI Joanna July 18, 2026 October 16, 2026 11:26 am
Phillip John Mesa 44 Pueblo, CO Joanna April 27, 2026 October 15, 2026 7:37 pm
Josue 17 Leesburg, VA Joanna October 9, 2026 October 15, 2026 6:06 pm
Marina Krupp 66 Albuquerque, NM Joanna October 14, 2026 October 15, 2026 9:36 am
Andrew Weidhaas 24 Santa Monica, CA Joanna October 14, 2026 October 15, 2026 8:27 am
Sharon Tallton 53 Birmingham, AL Joanna October 12, 2026 October 14, 2026 10:31 am
Josephine Henning 16 Andover, MN Joanna October 9, 2026 October 13, 2026 5:51 pm
Tanya Hamby Princeton, KY Joanna September 28, 2026 October 12, 2026 3:42 pm
Alijah Dickerson 16 Apache Junction, AZ Joanna October 10, 2026 October 12, 2026 1:42 pm
Scroll to Top