MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4073

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Rita Codiroli 39 Aberdeen, MD Joanna September 30, 2026 September 30, 2026 11:05 am
Aaron Gibson 49 New Orleans, LA Joanna May 1, 2026 September 30, 2026 10:59 am
Jose Ortiz 50 Wilkes-Barre, PA Janell August 26, 2026 September 30, 2026 7:50 am
Alana Clark 15 Phoenix, AZ Joanna September 11, 2026 September 30, 2026 7:05 am
William Moxley 43 Volcano, HI Joanna September 3, 2026 September 30, 2026 6:49 am
Melina Evans 17 Sacaton, AZ Joanna September 24, 2026 September 29, 2026 8:25 pm
Arline Lemeshewsky 64 Apache County, Arizona Teresa September 17, 2026 September 29, 2026 6:17 pm
Louis Mack 43 Randallstown, MD Angela September 21, 2026 September 28, 2026 7:45 pm
Dela Mayberry 16 Fair Oaks, CA Teresa September 18, 2026 September 28, 2026 7:35 pm
Joseph Aranda 32 Victorville, CA Rob July 10, 2025 September 28, 2026 5:56 pm
Scroll to Top