MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4073

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Cynthia Acevedo 39 Laveen, AZ R.Clayton August 15, 2019 September 28, 2026 1:28 pm
Ana Martinez 86 Los Angeles, CA Janell September 24, 2026 September 27, 2026 9:08 pm
Audreyana Stevens 14 Phoenix, AZ Janell September 23, 2026 September 27, 2026 9:07 pm
Ray Rodriguez Jr. 17 Phoenix, AZ Angela September 23, 2026 September 27, 2026 7:51 pm
Nicholas Bennett 35 Hot Springs, AR Teresa September 27, 2026 7:05 pm
Deoni Charley 21 Farmington, NM Joanna September 19, 2026 September 27, 2026 6:47 pm
Saskia Zamora 12 Columbus, GA Teresa September 23, 2026 September 26, 2026 7:41 pm
James Wesolaski 65 Salton City, CA Teresa September 5, 2026 September 26, 2026 7:21 pm
Elaine Stewart 63 Albuquerque, NM Teresa September 5, 2026 September 26, 2026 6:52 pm
Louis Burhans 32 Houma, LA Teresa September 15, 2026 September 26, 2026 5:35 pm
Scroll to Top