MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4073

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Santos Calmo 15 Oakland, CA Joanna September 16, 2026 September 20, 2026 8:25 am
Chazadey Thomas 15 Memphis, TN Janell September 15, 2026 September 19, 2026 7:43 pm
Esyln Divall 12 Surprise, AZ Teresa September 15, 2026 September 19, 2026 5:51 pm
James Schwartzburg 47 Kansas City, MO Janell September 15, 2026 September 17, 2026 9:13 pm
Randall White 54 Los Angeles, CA Janell September 15, 2026 September 17, 2026 8:55 pm
Jayuan Fortune 11 Huntington Park, CA Joanna September 17, 2026 September 17, 2026 4:18 pm
Ruben Zakaryan 85 Santa Clarita, CA Joanna September 16, 2026 September 17, 2026 8:21 am
Christina-Jones 58 Magnolia, TX Teresa July 26, 2026 September 16, 2026 2:12 pm
John Devilbiss 64 Tampa, FL Joanna August 30, 2026 September 16, 2026 12:53 pm
Angela Crooks 63 New York, NY Joanna September 11, 2026 September 16, 2026 12:29 pm
Scroll to Top