MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 3594

Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
Dwane Scott 59 Reading, PA February 13, 2025 March 6, 2025 3:55 pm
Ernesto Martinez 38 Dallas, Texas December 1, 2024 March 6, 2025 10:47 am
Lashaunda Spurlock 42 Cheraw, South Carolina April 29, 2024 March 5, 2025 11:22 pm
Kadin Crabtree 15 Antioch, Tennessee January 14, 2025 March 5, 2025 9:12 pm
Tinze Huels 17 Tampa, Florida October 27, 1984 March 5, 2025 7:06 pm
Chipley Sanders 13 Ashland, Kentucky October 4, 1984 March 5, 2025 6:59 pm
James Bess 14 Ashland, Kentucky October 4, 1984 March 5, 2025 6:54 pm
Sharon Baldeagle 12 Eagle Butte, SD September 18, 1984 March 5, 2025 6:49 pm
Esther Valdez 17 Chama, New Mexico September 7, 1984 March 5, 2025 6:40 pm
Clark Handa 3 Fairfield, California August 23, 1984 March 5, 2025 6:34 pm
Scroll to Top