MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 3556

Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
Sarah Boyd 32 Orangeburg, SC April 3, 1987 March 1, 2025 11:44 am
Kimberly Boyd 2 Orangeburg, SC April 3, 1987 March 1, 2025 11:29 am
Joseph Gutierrez 15 Sanborn Township, MI September 3, 1983 March 1, 2025 11:25 am
Clifton Leonard 16 Lakeland, Florida August 22, 1983 March 1, 2025 10:27 am
Lance Perkins 43 San Diego, California October 23, 2016 March 1, 2025 2:45 am
David Cohen 51 Southhampton Twp, NJ April 20, 2015 March 1, 2025 1:16 am
Keith Butricks 42 Enid, Oklahoma June 29, 2009 March 1, 2025 12:47 am
Travis Murrow 49 West of Canton, Oklahoma August 24, 2014 March 1, 2025 12:12 am
Calvin Hunt 38 Cleveland, Tennessee May 29, 2018 February 28, 2025 11:07 pm
George Deleon 80 Miami, Florida March 1, 2023 February 28, 2025 10:44 pm
Scroll to Top