MISSING PEOPLE IN AMERICA DATABASE
🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency
Total Missing: 3594
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Alicia Pope |   | 16 | Richmond County, Georgia | February 15, 2025 | February 19, 2025 3:49 pm | 
| Renee Querro |   | 34 | Detroit, Michigan | December 15, 2024 | February 19, 2025 3:22 pm | 
| Donna Hatfield |   | 72 | Boonville, Indiana | May 25, 2019 | February 19, 2025 2:59 pm | 
| Paris Londyn |   | 16 | Richmond County, Georgia | February 15, 2025 | February 19, 2025 2:46 pm | 
| Candy Tenemece |   | 14 | Towson, Maryland | January 28, 2025 | February 19, 2025 2:09 pm | 
| Nicole Baldwin |   | 41 | Mount Dora, Florida | November 2, 2023 | February 19, 2025 1:47 pm | 
| Kellie Brownlee |   | 17 | Novi, Michigan | May 20, 1982 | February 19, 2025 1:05 pm | 
| Phyllis Brewer |   | 19 | Lowellville, Ohio | June 13, 1981 | February 19, 2025 12:56 pm | 
| Tricia Kellett |   | 8 | Chicago, Illinois | May 7, 1982 | February 19, 2025 12:10 pm | 
| John Brewer Jr. |   | 69 | Pegram, Tennessee | May 8, 2013 | February 19, 2025 11:06 am | 
