MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 3571

Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
Thomas Seibold 32 Ambler, Alaska September 29, 2012 February 16, 2025 6:44 pm
Roy Whited 64 Sparta, Tennessee May 3, 2024 February 16, 2025 5:01 pm
Mary Jo Long 17 Gardena, California December 27, 1981 February 16, 2025 4:55 pm
Kit Mora 16 Omak, Washington November 1, 2021 February 16, 2025 4:09 pm
Laura Bryant 44 St. Augustine, FL December 1, 2022 February 16, 2025 4:04 pm
Garren Beller 38 Chicago, Illinois November 19, 2009 February 16, 2025 12:38 am
Irene Frye 65 Cleveland County, NC February 1, 2025 February 15, 2025 9:27 pm
Kimberly Avila 32 Brownsville, Texas May 13, 2017 February 15, 2025 8:36 pm
Sheena Gibbs 39 Chicago, Illinois November 3, 2021 February 15, 2025 8:01 pm
Dulce Alavez 5 Bridgeton, New Jersey September 16, 2019 February 15, 2025 7:47 pm
Scroll to Top