MISSING PEOPLE IN AMERICA DATABASE
🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency
Total Missing: 3594
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Jonathan Fleming |   | 39 | Mingo County, WV | April 9, 2024 | February 17, 2025 3:10 pm | 
| Keaton Shumway |   | 32 | Sparks, Nevada | April 2, 2024 | February 17, 2025 1:23 am | 
| Colores Sakamoto |   | 84 | Chico, CA | July 20, 2024 | February 17, 2025 1:21 am | 
| Paul Michael Hanks |   | 33 | Pulaski, VA | May 6, 2024 | February 17, 2025 1:17 am | 
| Charles Toliver |   | 30 | Clinton, Tennessee | February 4, 2000 | February 17, 2025 1:07 am | 
| Lisa Knight |   | 29 | Ossineke, Michigan | June 8, 2012 | February 17, 2025 12:25 am | 
| Istahil Ahmed |   | 16 | Buffalo, New York | April 24, 2024 | February 16, 2025 11:36 pm | 
| Abigail Keen |   | 17 | Hattiesburg, MS | January 8, 2025 | February 16, 2025 11:21 pm | 
| Rebecca Reid |   | 32 | Lumberton, Mississippi | January 24, 2020 | February 16, 2025 11:18 pm | 
| John Kinsora |   | 19 | Phoenix, Arizona | February 26, 1982 | February 16, 2025 10:32 pm | 
