MISSING PEOPLE IN AMERICA DATABASE
🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency
Total Missing: 4066
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Dashuan Green | | 14 | Monroe, NC | Joanna | November 6, 2026 | November 9, 2026 2:16 pm |
| Jason Clark | | 53 | Franklinville, NJ | Joanna | May 1, 2026 | November 9, 2026 1:02 pm |
| James Williams | | 46 | Bladensburg, MD | Joanna | October 23, 2026 | November 9, 2026 12:56 pm |
| Oglesby | | 15 | Jonesboro, GA | Joanna | November 7, 2026 | November 9, 2026 6:42 am |
| William Davis | | 41 | Jonesboro, GA | Joanna | October 29, 2026 | November 8, 2026 9:04 pm |
| Alani Talyah | | Orange City, FL | Joanna | November 6, 2026 | November 8, 2026 6:45 pm | |
| Zachariah Schuck | | 32 | Monaca, PA | Joanna | October 22, 2026 | November 8, 2026 7:32 am |
| Marlene Garcia | | 14 | Kernersville, NC | Teresa | November 7, 2026 8:06 pm | |
| Nathan Oliwa | | 34 | Ansonia, CT | Teresa | November 2, 2026 | November 7, 2026 7:28 pm |
| Serenity Richardson | | 16 | Sevierville, TN | Rob | November 3, 2026 | November 7, 2026 4:32 pm |










