MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4074

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Lindora Ross 64 Parkton, NC Joanna November 13, 2026 November 14, 2026 5:39 pm
Isaiah Lucero 51 Aurora, CO Joanna October 31, 2026 November 14, 2026 1:26 pm
Richard Martin 77 Hattiesburg, MS Joanna December 21, 2025 November 14, 2026 1:18 pm
Kendrick Bricco 15 Appleton, WI Joanna November 11, 2026 November 14, 2026 11:50 am
Zev Koch 20 Venice, CA Joanna November 13, 2026 November 14, 2026 7:22 am
Brook Caperton 32 Tulsa, OK Joanna November 13, 2026 November 14, 2026 7:10 am
Hector Ramirez-Torres 24 Oakland, CA Joanna November 2, 2026 November 14, 2026 6:56 am
Jasmine Brown 16 Ozark, MO Joanna November 8, 2026 November 13, 2026 2:32 pm
Jackson Barrera 25 Corpus Christi, TX Joanna November 10, 2026 November 13, 2026 11:59 am
Carter Elliott 14 Fowlerville, MI Joanna November 11, 2026 November 13, 2026 11:22 am
Scroll to Top