MISSING PEOPLE IN AMERICA DATABASE
🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency
Total Missing: 3593
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Mary Stuart | | 32 | Honeydew, California | December 10, 1977 | February 4, 2025 7:06 pm |
| Fannie Stuart | | 1 | Honeydew, California | December 10, 1977 | February 4, 2025 7:02 pm |
| Jessie Stuart | | 2 | Honeydew, California | December 10, 1977 | February 4, 2025 6:58 pm |
| Rachel Ziselman | | 11 | Pacific Palisade, CA | September 5, 1977 | February 4, 2025 6:47 pm |
| Yvonne Regler | | 17 | Fairview Park, Ohio | August 8, 1977 | February 4, 2025 6:42 pm |
| Margaret Holst | | 18 | Omaha, Nebraska | August 4, 1977 | February 4, 2025 6:36 pm |
| Tommy Williams | | 26 | Rochester, New York | February 2, 2022 | February 4, 2025 6:36 pm |
| Julie Soracco | | 15 | Placerville, California | August 1, 1977 | February 4, 2025 6:31 pm |
| Sir-Kristopher Marshall | | 3 | Los Angeles, California | July 20, 1977 | February 4, 2025 6:25 pm |
| Yolanda Williams | | 7 | Los Angeles, California | July 20, 1977 | February 4, 2025 6:18 pm |










