MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4076

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Lisa Hays 72 Durango, CO Teresa November 2, 2026 November 4, 2026 2:13 pm
Terrell Decias 17 Iowa Colony, TX Rob November 2, 2026 November 4, 2026 11:06 am
Kamerion Ridley 15 Atlanta, GA Joanna October 30, 2026 November 4, 2026 11:00 am
Alyssa Cervania 33 Corpus Christi, TX Rob November 2, 2026 November 4, 2026 7:42 am
Juliet Nunez 16 Minneapolis, MN Teresa October 12, 2026 November 3, 2026 6:11 pm
Lily Droneberg 33 Baltimore, MD Teresa August 2, 2026 November 3, 2026 4:49 pm
William Metheny 52 Durham, NC Joanna October 26, 2026 November 3, 2026 12:34 pm
Lether Thompson 75 Birmingham, AL Joanna October 29, 2026 November 3, 2026 12:06 pm
Joshua Yates 19 Newark, OH Joanna November 2, 2026 November 3, 2026 12:02 pm
Jordan Brown-Alford 26 Smyrna, DE Joanna September 30, 2026 November 3, 2026 6:49 am
Scroll to Top