MPIA Missing Person Database

Search:
Sort by:
Total Records Found: 949, showing 10 per page
Full NamePictureAge MissingLocation Missing FromDate Last SeenDate Updated
Angel Vazquez Patino 33 Eagle Pass, Texas Jun/09/2022 April 2, 2024 8:25 pm
Antwuan Williams 38 Dallas, Texas Jul/01/2022 April 2, 2024 8:23 pm
Mario Baker-Carter 34 Chino, California Jun/30/2022 April 2, 2024 8:21 pm
Ramon Portillo 24 Encino, Texas Jun/28/2022 April 2, 2024 8:19 pm
Gerardo Aguilar 57 Santa Monica, California Nov/11/1989 April 2, 2024 7:24 pm
JOSE CRUZ LEDESMA 60 St. Petersburg, Florida Feb/09/2024 April 2, 2024 7:06 pm
Olivia Spurlock 19 Cincinnati, Ohio May/17/2022 April 2, 2024 8:45 am
Pem Yates-Briggs 16 Oregon City, Oregon Jun/01/1979 April 2, 2024 8:24 am
Vernon Warneke 60 Houston, Texas Mar/06/2024 April 2, 2024 3:18 am
Michael Johnson 53 Los Angeles, California Dec/02/2004 April 2, 2024 2:27 am
Scroll to Top