MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

Legend for Public Transparency Levels in Missing Person cases. Currently in Peer Review, Green are for states that have updated missing person databases. Yellow means they have or use a database, but it’s not kept updated. Red means they don’t have a database or they do, but it’s poorly kept.

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by:
Total Records Found: 1957, showing 10 per page
Full NamePictureAgeLocation Missing FromDate Last SeenDate Updated
Daniel Marshall 41 Salisbury, North Carolina Nov/10/2022 July 31, 2024 5:00 pm
Adonis Jimenez 21 Boston, Massachusetts Nov/14/2023 July 31, 2024 4:59 pm
Elizabeth Kengel 54 Florida City, Florida Apr/14/2022 July 31, 2024 4:58 pm
Tonya Whipp 39 Auburndale, Florida May/26/2023 July 31, 2024 4:50 pm
Jeremy Reagan 42 Forest Park, Oklahoma Aug/27/2022 July 31, 2024 4:49 pm
James Mosley 57 Washington D.C. May/30/2023 July 31, 2024 4:47 pm
Antowan Bell 14 Baltimore CO, MD May/11/2024 July 31, 2024 4:46 pm
Jessa Kershner 22 Snohomish County, WA Jan/15/2024 July 31, 2024 4:43 pm
Stephen Lankester Cox 58 Acworth, Georgia Nov/18/2004 July 31, 2024 4:33 pm
Emmanuel Zatarain 24 Campbell, California May/05/2024 July 31, 2024 4:32 pm
Scroll to Top