MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

Legend for Public Transparency Levels in Missing Person cases. Currently in Peer Review, Green are for states that have updated missing person databases. Yellow means they have or use a database, but it’s not kept updated. Red means they don’t have a database or they do, but it’s poorly kept.

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by:
Total Records Found: 2377, showing 10 per page
Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
Joyce Brewer 15 Grand Prairie, Texas September 6, 1970 January 19, 2025 6:03 pm
Denise Sheehy 16 Queens, New York July 7, 1970 January 19, 2025 5:44 pm
Sherri Truesdale 14 Winston Salem, NC June 13, 1970 January 19, 2025 5:38 pm
Cynthia Coon 14 Ann Arbor, Michigan January 19, 1970 January 19, 2025 5:34 pm
David Miera 2 Dixon, New Mexico January 10, 1970 January 19, 2025 5:24 pm
Peggy Rahn 9 Pompano Beach, Florida December 29, 1969 January 19, 2025 5:19 pm
Wendy Stevenson 8 Pompano Beach, Florida December 29, 1969 January 19, 2025 5:14 pm
Niki Britten 15 Albany, Oregon July 16, 1969 January 19, 2025 5:08 pm
Cynthia Constantine 15 Oakdale, New York July 11, 1969 January 19, 2025 5:02 pm
Patricia Chesher 12 Albuquerque, New Mexico June 17, 1969 January 19, 2025 4:57 pm
Scroll to Top