
New York doesn’t have a public missing person database. By law, they’re suppose to report missing to NamUs within 30 days
New York Criminal Justice Page
Groups
New York Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Matthew Russo | | 38 | Harris, New York | June 18, 2023 | March 29, 2025 12:47 am |
| Zatice Smith | | 25 | East Flatbush, NY | March 21, 2025 | March 28, 2025 4:57 pm |
| Carla Gutierrez | | 13 | Hempstead, NY | March 27, 2025 | March 28, 2025 2:07 pm |
| Kassandra Ramirez | | 31 | Bronx, New York | September 19, 2018 | March 28, 2025 12:56 pm |
| Martin Smirl | | 48 | Woodbury, New York | March 17, 2019 | March 28, 2025 2:58 am |
| Steven Damman | | 2 | East Meadow, New York | October 31, 1955 | March 28, 2025 12:39 am |
| Colin Gillis | | 18 | Tupper Lake, New York | March 11, 2012 | March 27, 2025 10:17 pm |
| Keyla Contreras | | 18 | Manhattan, New York | January 13, 2012 | March 27, 2025 12:49 am |
| Marlene Santana | | 38 | Brooklyn, New York | October 21, 1985 | March 23, 2025 3:21 pm |
| Jeremiah Huger | | 43 | Bronx, New York | June 25, 1985 | March 23, 2025 11:49 am |










