
North Carolina doesn’t have a public missing person database, but they do have a page showing the current alerts. They also have laws in place requiring all missing kids must be reported to the National Center for Missing and Exploited Children. If the person has been missing more then 30 days, they must enter the missing person into NamUs.
National Center for Missing and Exploited Children
Groups
North Carolina Missing Persons Alerts
NORTH CAROLINA/SOUTH CAROLINA MISSING & UNSOLVED
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Marlene Garcia | | 14 | Kernersville, NC | Teresa | November 7, 2026 8:06 pm | |
| Liyah Rollins | | 18 | Trinity, NC | Joanna | November 5, 2026 | November 6, 2026 9:31 pm |
| Felicia Katsilis | | 45 | Greensboro, NC | Joanna | May 1, 2026 | November 5, 2026 5:26 pm |
| David Graham | | 75 | Selma, NC | Joanna | November 3, 2026 | November 5, 2026 9:13 am |
| Justin Lobdell | | Marion, NC | Joanna | October 31, 2026 | November 4, 2026 6:51 am | |
| Samantha Gregory | | Asheboro, NC | Joanna | October 27, 2026 | November 3, 2026 4:05 pm | |
| William Metheny | | 52 | Durham, NC | Joanna | October 26, 2026 | November 3, 2026 12:34 pm |
| Mary Spencer Ledford | | 34 | Waynesville, NC | Joanna | October 29, 2026 | November 2, 2026 7:05 pm |
| Mitchell Hunsberger | | 17 | Elizabeth City, NC | Joanna | October 29, 2026 | November 1, 2026 1:52 pm |
| Krista Zickafoose | | 30 | Greensboro, NC | Joanna | October 14, 2026 | November 1, 2026 10:15 am |










