
North Carolina doesn’t have a public missing person database, but they do have a page showing the current alerts. They also have laws in place requiring all missing kids must be reported to the National Center for Missing and Exploited Children. If the person has been missing more then 30 days, they must enter the missing person into NamUs.
National Center for Missing and Exploited Children
Groups
North Carolina Missing Persons Alerts
NORTH CAROLINA/SOUTH CAROLINA MISSING & UNSOLVED
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Mackenize Bark | | 14 | Bryson City, NC | Joanna | October 9, 2026 | October 13, 2026 5:35 pm |
| Anthony Barkley | | 16 | Leland, NC | Joanna | October 9, 2026 | October 10, 2026 2:13 pm |
| Trayven Grier | | 16 | Waxhaw, NC | Joanna | October 5, 2026 | October 9, 2026 12:22 pm |
| James Strawn | | 51 | Columbia, SC | Joanna | October 5, 2026 | October 7, 2026 7:05 am |
| Grayson Lewis | | 18 | Hampstead, NC | Joanna | October 1, 2026 | October 6, 2026 8:11 pm |
| Edward Enders | | Raleigh, NC | Joanna | September 30, 2026 | October 6, 2026 8:00 pm | |
| Makayla Cheyenne Smith | | 16 | Forest City, NC | Joanna | October 4, 2026 | October 5, 2026 8:14 pm |
| Brandon Barrow | | 46 | Leland, NC | Joanna | October 3, 2026 | October 5, 2026 8:01 pm |
| Kenneth Hartley | | 58 | Lenoir, NC | Joanna | September 28, 2026 | October 2, 2026 2:58 pm |
| Morgan Gill | | 22 | Henderson, NC | Joanna | September 30, 2026 | September 30, 2026 6:09 pm |










