
Pennsylvania doesn’t have a public missing person database. They do have a law requiring DNA of missing people to be submitted to NamUs after a certain period of time.
Groups
Pennsylvania Missing Persons Alerts
Organizations
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Ronald Sease | | 60 | Greencastle, PA | March 4, 2026 | March 6, 2026 9:38 am |
| Tatiana Rodriguez | | 12 | Chambersburg, PA | February 25, 2026 | March 2, 2026 11:48 am |
| Amber Duch | | 15 | Allentown, PA | February 24, 2026 | March 1, 2026 8:33 pm |
| Dawn Weyandt | | 41 | Altoona PA | April 1, 2025 | February 27, 2026 6:36 pm |
| Angeilianys Luna | | 15 | Lancaster, PA | February 14, 2026 | February 27, 2026 4:55 pm |
| Gabrielle Lopez | | 16 | Lancaster, PA | January 16, 2026 | January 30, 2026 2:30 pm |
| Mackenzie Kramer | | 16 | Bensalem, PA | November 18, 2025 | November 26, 2025 3:53 pm |
| Landon Dockman | | 14 | Washington Township, PA | November 7, 2025 | November 8, 2025 9:48 am |
| Jesse Farber | | 38 | Tamaqua, PA | August 11, 2015 | October 27, 2025 9:56 am |
| Maybeli Garcia | | 15 | Philadelphia, PA | September 26, 2025 | September 29, 2025 8:24 pm |










