
Pennsylvania doesn’t have a public missing person database. They do have a law requiring DNA of missing people to be submitted to NamUs after a certain period of time.
Groups
Pennsylvania Missing Persons Alerts
Organizations
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Linda Crespo |   | 48 | Philadelphia, PA | April 28, 2025 | April 29, 2025 4:59 pm | 
| Peter Campion |   | 31 | Philadelphia, PA | April 25, 2025 | April 28, 2025 4:42 pm | 
| Robert Burke |   | 38 | Philadelphia, PA | April 26, 2025 | April 28, 2025 4:10 pm | 
| Tamara Porrin |   | 15 | DuBois, PA | November 22, 1986 | April 23, 2025 9:52 pm | 
| Jaycee Kershner |   | 14 | Chester, PA | August 7, 2024 | April 23, 2025 6:43 pm | 
| Devin Brown-Boussetta |   | 25 | Pittsburgh, Pennsylvania | September 5, 2006 | April 23, 2025 3:23 pm | 
| Karen Wells |   | 23 | Carlisle, Pennsylvania | April 12, 1994 | April 23, 2025 3:19 pm | 
| Albany Velasquez |   | 15 | Berks County, PA | June 21, 2024 | April 23, 2025 3:12 pm | 
| Katelynn Conrad |   | 32 | Oakdale, Pennsylvania | June 25, 2024 | April 23, 2025 2:33 pm | 
| Donald Hamaker |   | 43 | Girardville Pennsylvania | May 28, 2024 | April 23, 2025 2:07 pm | 
