
Washington State is one of the worst states to go missing in. They don’t have a public missing person database. They have no laws requiring missing people to be entered into a public database, thanks to Rep. Gina Mosbrucker who submitted a provision, that was passed in 2020, that removed the requirement for missing to be entered into NAMUS 2020 House Bill 2792: Concerning missing and unidentified persons. State law states that after 30 days, the police must enter the missing into NCIC if they’re still missing, which is a private police database.
There is an additional provision “Provides that, when funded, the Washington Association of Sheriffs and Police Chiefs must regularly transmit information contained within the statewide missing and unidentified persons web site to NamUs.”
https://www.wsp.wa.gov/wp-content/uploads/2021/07/323007_Missing_Person_Reporting_7-21.pdf
Groups
Washington State Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Yesica | | 15 | Everson, WA | May 21, 2026 | May 24, 2026 2:58 pm |
| Daquan Ervin | | 20 | Kent, WA | May 16, 2026 | May 19, 2026 6:00 pm |
| Gordon Littell | | 71 | Seattle, WA | May 7, 2026 | May 17, 2026 11:52 am |
| Kathryn Westermann | | 72 | Spokane, WA | May 12, 2026 | May 14, 2026 11:34 am |
| Hailey Athay | | 33 | Longview, WA | November 1, 2024 | April 19, 2026 11:46 am |
| Jasmin Daugherty | | 23 | Marysville, WA | April 14, 2026 | April 16, 2026 6:21 pm |
| Khloe Bean | | 15 | Spokane, WA | March 20, 2026 | March 23, 2026 4:08 pm |
| Roseanna Russell | | 73 | SeaTac, WA | March 7, 2026 | March 10, 2026 12:52 pm |
| Karen Rivera | | 44 | Kent, WA | April 21, 2025 | March 7, 2026 8:44 pm |
| Robert Peysano | | 63 | Auburn, WA | March 3, 2026 | March 6, 2026 9:35 am |










