
West Virginia doesn’t have a public missing person database. They have active laws stating that NamUs must be used, but because of the vagueness of the law, law enforcement doesn’t actively use NamUs.
Groups
West Virginia Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Victor Shoemaker | | 5 | Kirby, WV | May 1, 1994 | April 17, 2025 12:26 am |
| Kimberly Jones | | 25 | Parkersburg, WV | February 3, 2009 | April 5, 2025 1:28 pm |
| Grace Smith | | 36 | Gallipolis Ferry, WV | February 23, 2022 | April 3, 2025 4:09 pm |
| Kimberly Sue Jones | | 25 | Parkersburg, WV | February 3, 2009 | April 2, 2025 3:44 pm |
| Michael Dillard | | 21 | Calvin, West Virginia | January 12, 2018 | March 30, 2025 9:55 pm |
| Jeremiah Erb | | 40 | Morgantown, West Virginia | December 26, 2021 | March 29, 2025 1:09 pm |
| Lowell Farley | | 48 | Logan County, WV | February 7, 2023 | March 29, 2025 12:58 pm |
| Andrew Jeffries | | 34 | Montrose, West Virginia | August 20, 2018 | March 21, 2025 9:34 pm |
| Lori Sines | | 40 | Kingwood, West Virginia | October 13, 2019 | March 19, 2025 11:03 pm |
| Samuel Riser | | 60 | Glasgow, West Virginia | December 8, 2010 | March 17, 2025 10:06 pm |










