
Wyoming is very transparent with their missing, having a public missing person database
Wyoming Missing Person Database
Groups
Wyoming Missing Persons Alerts
Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Virginia Uden | ![]() | 32 | Riverton, Wyoming | September 12, 1980 | February 10, 2025 11:13 pm |
Reagan Uden | ![]() | 10 | Riverton, Wyoming | September 12, 1980 | February 10, 2025 11:10 pm |
Richard Uden | ![]() | 11 | Riverton, Wyoming | September 12, 1980 | February 10, 2025 11:06 pm |
Deborah Meyer | ![]() | 15 | Rawlins, Wyoming | August 4, 1974 | January 28, 2025 5:56 pm |
David Lovely | ![]() | 19 | Fort Bridger, Wyoming | August 5, 1985 | October 24, 2024 2:30 pm |
Nash Quinn | ![]() | 39 | Laramie, WY | July 8, 2024 | October 23, 2024 3:11 pm |
Austin King | ![]() | 22 | Yellowstone, WY | September 17, 2024 | September 23, 2024 11:45 am |
Amanda Gallion | ![]() | 41 | Gillette, Wyoming | October 13, 1997 | September 13, 2024 1:50 pm |
Breanna Mitchell | ![]() | 29 | Worland, Wyoming | July 22, 2023 | August 1, 2024 10:30 am |
Rayleigh LaTray | ![]() | 17 | Lander, Wyoming | January 30, 2024 | July 31, 2024 4:21 pm |
- 1
- 2