
Utah doesn’t have a public missing person database. They don’t have any requirements for missing people to be added to NAMUS.
Groups
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Wesley Richman | | Saratoga Springs, UT | May 16, 2026 | May 27, 2026 11:21 am | |
| Casanova Lopez | | 11 | Salt Lake, UT | May 7, 2026 | May 18, 2026 1:51 pm |
| Duran Sylvester | | 14 | Salt Lake, UT | May 7, 2026 | May 18, 2026 1:45 pm |
| Kymani Murphy | | 15 | South Salt Lake, UT | April 10, 2026 | April 21, 2026 4:29 pm |
| Ethan Brown | | 15 | Monticello, UT | April 1, 2026 | April 9, 2026 11:26 am |
| Alberto Sanchez | | 26 | Salt Lake City, UT | March 13, 2026 | March 24, 2026 11:57 am |
| Debera Schaffer | | 63 | South Salt Lake, UT | March 3, 2026 | March 6, 2026 9:40 am |
| Anna Wall | | 25 | Hurricane, UT | February 25, 2026 | March 1, 2026 7:28 pm |
| Alisa | | 15 | American Fork, UT | April 21, 2025 | April 25, 2025 2:34 pm |
| Kaya Birch | | 31 | South Salt Lake, Utah | January 19, 2023 | April 23, 2025 1:32 pm |










