Utah doesn’t have a public missing person database. They don’t have any requirements for missing people to be added to NAMUS.
Groups
Full Name | Picture | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Steven Koecher | 30 | St. George, Utah | Dec/12/2009 | November 8, 2024 3:45 pm | |
Jose Mendoza | 45 | Scipio, Utah | May/12/2019 | November 2, 2024 12:35 pm | |
Joseph Bushling | 26 | Dugway, Utah | May/08/2011 | October 31, 2024 9:44 pm | |
Reed Jeppson | 15 | Salt Lake City, Utah | Oct/12/1964 | October 29, 2024 1:38 pm | |
Garrett Bardsley | 12 | Summit County, Utah | Aug/20/2004 | October 28, 2024 12:00 pm | |
Joshua Petty Jr | 18 | Beaver County, Utah | May/08/2022 | October 21, 2024 2:13 pm | |
Kandis Harris | 19 | Salt Lake City, UT | Jul/14/2021 | October 15, 2024 9:26 pm | |
Kiplyn Davis | 44 | Spanish Fork, Utah | May/02/1995 | September 30, 2024 8:33 am | |
John Kurip | 37 | Sandy, Utah | Aug/11/2024 | September 26, 2024 10:39 am | |
Macin Smith | 26 | St. George, Utah | Sep/01/2015 | September 24, 2024 4:12 pm |
- 1
- 2