
Utah doesn’t have a public missing person database. They don’t have any requirements for missing people to be added to NAMUS.
Groups
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Ethan Brown | | 15 | Monticello, UT | April 1, 2026 | April 2, 2026 7:43 pm |
| Alberto Sanchez | | 26 | Salt Lake City, UT | March 13, 2026 | March 24, 2026 11:57 am |
| Debera Schaffer | | 63 | South Salt Lake, UT | March 3, 2026 | March 6, 2026 9:40 am |
| Anna Wall | | 25 | Hurricane, UT | February 25, 2026 | March 1, 2026 7:28 pm |
| Alisa | | 15 | American Fork, UT | April 21, 2025 | April 25, 2025 2:34 pm |
| Kaya Birch | | 31 | South Salt Lake, Utah | January 19, 2023 | April 23, 2025 1:32 pm |
| Cedrick Palmier | | 37 | Salt Lake City, UT | April 20, 2025 | April 23, 2025 9:54 am |
| Joseph Bushling | | 26 | Dugway, Utah | May 8, 2011 | April 21, 2025 7:58 pm |
| Kandis Harris | | 19 | Salt Lake City, UT | July 14, 2021 | April 21, 2025 7:51 pm |
| Tina Jones | | 52 | Clearfield, Utah | August 16, 2023 | April 21, 2025 7:38 pm |










