Alaska has a searchable Missing Person database that’s updated daily
Alaska Missing Person Database
Groups
Full Name | Picture | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Layla Marie Gallegos | 24 | Eagle River, AK | Feb/28/2002 | November 2, 2024 11:07 am | |
Jessie Tessier | 37 | Chugiak, Alaska | May/24/2023 | October 24, 2024 12:07 pm | |
Glenn Kalmakoff | 67 | Anchorage, Alaska | Apr/06/2024 | October 22, 2024 2:54 pm | |
Jasmin Cox | 33 | Anchorage, Alaska | Mar/13/2024 | October 22, 2024 2:17 pm | |
Brian Sanders | 67 | Anchorage, Alaska | Apr/13/2024 | October 21, 2024 1:39 pm | |
Marcus Weldon | 50 | Anchorage, Alaska | Oct/01/2022 | October 21, 2024 1:11 pm | |
Keegan Kirsch | 22 | Kenai, Alaska | Nov/28/2023 | October 17, 2024 10:54 am | |
Mason Roberson | 16 | Anchorage, Alaska | May/18/2024 | October 17, 2024 9:59 am | |
Andrew Teuber, Jr. | 55 | Barren Islands, Alaska | Mar/02/2021 | October 16, 2024 11:04 pm | |
Silas Angell | 16 | Wasilla, Alaska | Sep/01/2024 | October 16, 2024 9:23 am |
- 1
- 2