
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Cynthia Acevedo | | 39 | Laveen, AZ | August 15, 2019 | June 4, 2026 7:16 pm |
| Jessica Pablo | | 31 | Gila River, AZ | June 4, 2026 4:40 pm | |
| Vincent Baptisto | | 44 | Gila River, AZ | November 20, 2024 | June 4, 2026 4:33 pm |
| Valerie Trujillo | | 19 | Prescott Valley, AZ | May 26, 2026 | June 4, 2026 3:58 pm |
| Emmanuel Barrera | | 20 | Phoenix, AZ | September 13, 2024 | June 4, 2026 3:55 pm |
| Kylie Harvier | | 15 | Sacaton, AZ | May 27, 2026 | June 4, 2026 3:12 pm |
| Arissa Phelan-Prospt | | 16 | Coolidge, AZ | January 6, 2026 | June 1, 2026 6:47 pm |
| David Quintana | | 29 | Tucson, AZ | May 17, 2026 | May 29, 2026 6:43 pm |
| Charles Schlichtmann | | 16 | Mesa, AZ | May 21, 2026 | May 27, 2026 10:37 am |
| Jeremiah Loyd | | 17 | Mesa, AZ | May 20, 2026 | May 24, 2026 12:14 pm |










