
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Kamila Cabrera | | 3 | Winkelman, AZ | August 10, 2018 | May 13, 2025 7:36 pm |
| Josh Layton | | 22 | Phoenix, AZ | April 18, 2025 | April 27, 2025 10:00 pm |
| Sarah Gould | | 16 | Kingman, AZ | April 23, 2025 | April 25, 2025 3:37 pm |
| Savanah Austin | | 16 | Kingman, AZ | April 18, 2025 | April 24, 2025 1:26 pm |
| Maeleen Percy | | 19 | Laveen, AZ | March 29, 2025 | April 24, 2025 12:35 pm |
| Natalie Sebastian | | 54 | Globe, Arizona | December 22, 2023 | April 23, 2025 8:41 pm |
| Iliana Henkel | | 15 | Mesa, AZ | April 21, 2025 | April 23, 2025 6:46 pm |
| Erin Weber | | 45 | Scottsdale, Arizona | January 20, 2023 | April 23, 2025 1:34 pm |
| Tyler Stice | | 20 | Kingman, Arizona | June 21, 2016 | April 23, 2025 12:06 pm |
| Destiny Cadena | | 17 | Phoenix, Arizona | April 4, 2024 | April 22, 2025 10:49 pm |










