
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Jacqueline Sanchez | | 20 | Yuma, AZ | Joanna | October 9, 2026 | October 21, 2026 6:30 am |
| Patrick Starks | | 16 | Apache Junction, AZ | Joanna | October 17, 2026 | October 20, 2026 7:45 pm |
| Nathaniel Omar Moses | | 36 | Phoenix, AZ | R.Clayton | May 6, 2026 | October 18, 2026 6:45 pm |
| Katherine Schow | | 15 | Gilbert, AZ | Joanna | October 12, 2026 | October 14, 2026 6:47 pm |
| Kailee Stankas | | 16 | Buckeye, AZ | Joanna | October 13, 2026 | October 14, 2026 6:29 am |
| Kandin Goseyum | | 17 | Glendale. AZ | Joanna | October 13, 2026 | October 13, 2026 5:39 pm |
| Alijah Dickerson | | 16 | Apache Junction, AZ | Joanna | October 10, 2026 | October 12, 2026 1:42 pm |
| Albert Young | | 73 | Glendale, AZ | Angela | October 10, 2026 | October 12, 2026 7:39 am |
| Orlanzo Hugo | | 15 | Sacaton, AZ | Teresa | September 30, 2026 | October 11, 2026 3:11 pm |
| Desiree Gutierrez | | 38 | Bapchule, AZ | Teresa | October 2, 2026 | October 10, 2026 7:13 pm |










