
Hawaii doesn’t have a public Missing Person Database or any laws requiring missing to be entered into NamUs
Groups
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Kush Kohole | | 8 | Honolulu, HI | October 12, 2022 | April 23, 2025 9:49 am |
| Benjamin Rapoza | | 5 | Hilo, HI | December 20, 2019 | April 20, 2025 7:30 pm |
| Blaise Lewis | | 21 | Aiea, Hawaii | June 2, 2023 | April 3, 2025 1:37 pm |
| Therese Vanderheiden | | 5 | Kaneohe, HI | June 22, 1990 | March 28, 2025 10:33 pm |
| Mischa Johnson | | 19 | Schofield Barracks, HI | July 31, 2024 | March 22, 2025 2:23 am |
| Jie Li | | 12 | Honolulu, Hawaii | February 11, 1988 | March 18, 2025 3:05 am |
| Phillip Bailey | | 59 | Haleiwa, Hawaii | August 22, 2023 | March 15, 2025 10:49 am |
| Stacey Kelekoma | | 14 | Anahola, Hawaii | August 18, 1986 | March 13, 2025 11:35 pm |
| Robert Spurlock | | 19 | Schofield, Hawaii | December 2, 1981 | February 11, 2025 9:26 pm |
| Jesse Pinegar | | 22 | Kalalau Valley, Hawaii | March 24, 2008 | January 25, 2025 9:21 pm |
- 1
- 2










