Maine doesn’t have a missing person database, nor do they have any laws requiring missing to be entered in NamUs.
Groups
Full Name | Picture | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Ludger Belanger | 25 | Washington, Maine | Nov/25/1975 | December 4, 2024 8:26 pm | |
Cathy Moulton | 68 | Portland, Maine | Sep/24/1971 | November 7, 2024 12:53 pm | |
Ricky Nault | 62 | Hudson, Maine | Oct/26/2024 | October 29, 2024 9:09 pm | |
Michael Overman | 81 | Duck Island, Maine | Jun/01/1978 | October 29, 2024 2:34 pm | |
Graham Lacher | 39 | Norridgewock, ME | Jun/06/2022 | October 24, 2024 2:35 pm | |
Stefanie Damron | 13 | New Sweden, NE | Sep/24/2024 | October 22, 2024 9:42 pm | |
Kimberly Moreau | 17 | Jay, Maine | May/11/1986 | October 20, 2024 11:03 am | |
Bernard Ross | 66 | Ashland, Maine | May/12/1977 | October 11, 2024 11:09 pm | |
Roger Day | 65 | Porter, Maine | Oct/04/1973 | October 7, 2024 2:29 pm | |
George Boardman | 94 | Searsmont, Maine | Oct/05/2000 | October 5, 2024 3:58 pm |
- 1
- 2