
Maine doesn’t have a missing person database, nor do they have any laws requiring missing to be entered in NamUs.
Groups
Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Michael Roberts | ![]() | 62 | Lewiston, Maine | November 13, 2019 | February 13, 2025 2:10 pm |
Colin Arey | ![]() | 26 | Brewer, Maine | January 25, 2017 | January 22, 2025 4:31 pm |
Douglas Chapman | ![]() | 3 | Alfred, Maine | June 2, 1971 | January 19, 2025 6:36 pm |
Robert Desmond | ![]() | 10 | Kennebunk, Maine | August 1, 1964 | January 19, 2025 12:27 am |
Miguel Oliveras | ![]() | 24 | Portland, Maine | September 3, 2006 | January 9, 2025 7:41 pm |
Ayla Reynolds | ![]() | 14 | Waterville, Maine | December 16, 2011 | December 18, 2024 3:11 pm |
Ludger Belanger | ![]() | 25 | Washington, Maine | November 25, 1975 | December 4, 2024 8:26 pm |
Cathy Moulton | ![]() | 68 | Portland, Maine | September 24, 1971 | November 7, 2024 12:53 pm |
Ricky Nault | ![]() | 62 | Hudson, Maine | October 26, 2024 | October 29, 2024 9:09 pm |
Michael Overman | ![]() | 81 | Duck Island, Maine | June 1, 1978 | October 29, 2024 2:34 pm |
- 1
- 2