| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Michael Clevenger | | 14 | Mt. Lebanon, PA | March 6, 2026 | March 6, 2026 3:15 pm |
| Rosmery Rivera-Paz | | 17 | Owings Mills, MD | February 28, 2026 | March 6, 2026 11:51 am |
| Codeicarter McKinley | | 13 | Detroit, MI | March 5, 2026 | March 6, 2026 8:36 am |
| Carla Jo MacDonald | | 16 | Missoula, MT | February 28, 2026 | March 4, 2026 8:38 am |
| Nathaniel Henry-McCray | | 16 | Chesterfield County, VA | January 6, 2026 | March 3, 2026 9:06 pm |
| Shirley Manuel | | 17 | Carlsborg, WA | December 27, 2025 | March 3, 2026 8:42 pm |
| Rose | | 17 | Boise, ID | February 6, 2026 | March 3, 2026 7:43 am |
| Riley Bryan Bennett | | 14 | Aurora, CO | February 25, 2026 | March 2, 2026 7:47 pm |
| Jacob Murray | | 17 | Columbus, OH | February 18, 2026 | March 2, 2026 3:28 pm |
| Amber Duch | | 15 | Allentown, PA | February 24, 2026 | March 1, 2026 8:33 pm |










