MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

Legend for Public Transparency Levels in Missing Person cases. Currently in Peer Review, Green are for states that have updated missing person databases. Yellow means they have or use a database, but it’s not kept updated. Red means they don’t have a database or they do, but it’s poorly kept.

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by:
Total Records Found: 1347, showing 10 per page
Full NamePictureAgeLocation Missing FromDate Last SeenDate Updated
Joshua Petty Jr 18 Beaver County, Utah May/08/2022 July 14, 2024 10:28 am
Savannah Hale 24 Shreveport, Louisiana May/04/2022 July 14, 2024 10:15 am
Kristie Crampton 32 West Branch, Michigan May/10/2022 July 14, 2024 10:13 am
Alexander Ebat 28 Farmington, New Mexico Apr/24/2022 July 14, 2024 10:10 am
Bobbie Hagen 36 Cambridge, Ohio Jul/05/2023 July 14, 2024 10:09 am
Sonya Reid 56 Browning, Montana Sep/24/2023 July 14, 2024 10:08 am
Grant Leonard 30 Coralville, Iowa Oct/21/2023 July 14, 2024 10:07 am
Cyan Amos 4 Cypress, Texas Dec/09/2022 July 14, 2024 10:06 am
Isebella Arenas 28 Conover, North Carolina Dec/06/2022 July 14, 2024 10:05 am
Juli-ann Sanchez 31 San Antonio, Texas Feb/06/2023 July 14, 2024 10:04 am
Scroll to Top