
Ohio has a public missing person database, but it’s not kept updated. They don’t have any laws requiring missing to be added to NamUs
Cincinnati Missing Person Database
Groups
Golden Hearts A Voice 4 The Voiceless
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Stephan Smith | | 31 | Lancaster, OH | February 18, 2026 | May 13, 2026 1:45 pm |
| Joseph Sain | | 17 | Kettering, OH | May 1, 2026 | May 12, 2026 4:47 pm |
| Joshua Gaston | | 16 | Gahanna, OH | May 6, 2026 | May 8, 2026 7:35 pm |
| Joshua Taylor | | 40 | Warren, OH | April 23, 2026 | May 8, 2026 3:21 pm |
| Maleeah Chisholm | | 12 | Cleveland, OH | April 30, 2026 | May 2, 2026 3:43 pm |
| Keionna Perkins | | 13 | Cleveland, OH | April 27, 2026 | April 27, 2026 8:17 pm |
| Austen Grindley | | 20 | Zanesville, OH | March 14, 2026 | April 25, 2026 6:00 pm |
| Amie Owens | | 47 | Goshen, OH | March 30, 2025 | April 21, 2026 1:57 pm |
| Garrett Lamb | | 23 | Marietta, OH | January 5, 2026 | April 20, 2026 5:35 pm |
| Rachel Yoder | | 14 | Wayne County, OH | April 17, 2026 | April 18, 2026 6:18 pm |










