
Oregon is very transparent with missing people. Requiring Missing People to be entered into their public state database within 12 hours, per ORS 146.181.
Oregon Missing Person Database
Groups
Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Caleb Anno | ![]() | 15 | Grants Pass, OR | April 23, 2025 | April 25, 2025 1:53 pm |
Chancellor Wise | ![]() | 34 | Lake Oswego, OR | January 1, 2025 | April 25, 2025 9:29 am |
Mary Nieman | ![]() | 47 | Portland, OR | March 10, 2017 | April 23, 2025 9:20 pm |
Zachary Porter | ![]() | 25 | McMinnville, Oregon | July 23, 2013 | April 23, 2025 4:25 pm |
Kayla Newcomer | ![]() | Portland, Oregon | October 1, 2024 | April 22, 2025 4:29 pm | |
Brian Page | ![]() | 16 | Salem, Oregon | January 12, 1975 | April 22, 2025 2:42 pm |
Peter Kosky | ![]() | 24 | McMinnville, Oregon | September 30, 2012 | April 22, 2025 2:18 pm |
Michael Bryson | ![]() | 27 | Dorena, Oregon | August 5, 2020 | April 18, 2025 12:18 pm |
Annalycia Cruz | ![]() | Chiloquin, OR | July 9, 1994 | April 17, 2025 11:50 pm | |
Tammy Pitkin | ![]() | 55 | Sutherlin, Oregon | October 14, 2022 | April 14, 2025 9:42 pm |
May all those who are missing be found.