
Oregon is very transparent with missing people. Requiring Missing People to be entered into their public state database within 12 hours, per ORS 146.181.
Oregon Missing Person Database
Groups
Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Paul Flores | ![]() | 40 | Chemult, Oregon | July 21, 2024 | April 5, 2025 3:38 pm |
Kacey Perry | ![]() | 44 | Portland, Oregon | September 14, 1990 | April 4, 2025 10:24 pm |
Thomas Gibson | ![]() | 2 | Glendale, OR | March 18, 1991 | April 4, 2025 1:41 pm |
Edward Fredrickson | ![]() | 88 | Coos Bay, Oregon | May 24, 2024 | April 3, 2025 6:30 pm |
Rachanda Pickle | ![]() | 13 | Sisters, OR | July 10, 1990 | April 2, 2025 1:03 pm |
Leona Kinsey | ![]() | 70 | La Grande, Oregon | October 25, 1999 | April 2, 2025 12:40 am |
Jonathan House | ![]() | 63 | Eugene, Oregon | March 12, 2025 | April 1, 2025 12:25 am |
Chancellor Wise | ![]() | 34 | Lake Oswego, OR | January 1, 2025 | March 29, 2025 6:52 pm |
Pem YatesBriggs | ![]() | 61 | Oregon City, Oregon | June 1, 1979 | March 29, 2025 12:39 am |
Mikenlee Miller | ![]() | 16 | Portland, Oregon | August 27, 2024 | March 27, 2025 10:01 pm |
May all those who are missing be found.