
Oregon is very transparent with missing people. Requiring Missing People to be entered into their public state database within 12 hours, per ORS 146.181.
Oregon Missing Person Database
Groups
Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Jacob Edris | ![]() | 26 | Eugene, Oregon | November 14, 2017 | March 5, 2025 10:03 am |
Chance Schuster | ![]() | 12 | Tillamook, OR | September 4, 2023 | February 28, 2025 2:37 pm |
Joan Hall | ![]() | 17 | Warrenton, Oregon | September 30, 1983 | February 28, 2025 12:38 am |
Laronda Bronson | ![]() | 18 | Portland, Oregon | November 19, 1982 | February 27, 2025 3:00 pm |
Jaime Doering Jr. | ![]() | 27 | Gresham, Oregon | August 1, 2017 | February 21, 2025 11:09 am |
Brandon Perdue | ![]() | 34 | Medford, OR | June 13, 2008 | February 14, 2025 8:07 pm |
Fauna Frey | ![]() | 45 | Rogue River, Oregon | June 29, 2020 | February 6, 2025 7:06 pm |
Christie Farni | ![]() | 6 | Medford, Oregon | December 14, 1978 | February 6, 2025 2:23 pm |
Edward Nye | ![]() | 14 | Prospect, Oregon | June 22, 1978 | February 4, 2025 10:24 pm |
Cindy King | ![]() | 15 | Grants Pass, Oregon | July 19, 1977 | February 4, 2025 6:02 pm |
May all those who are missing be found.