Texas

Texas has a public database, but they don’t keep it updated. They have laws requiring the use of NamUs, but they’re given up to 60 days to get the information submitted. We’ve found cases older then 60 days that have not been entered into NamUs. If you find any, please comment them or let us know. If we continue to find Missing that aren’t getting added to NamUs, Texas will get their status downgraded.

Texas Missing Person Database

NamUs

Groups

Texas Missing Persons Alerts

Missing East Texas Eight and Beyond

TEXAS MISSING PERSONS FLYERS Supporters

TEXAS MISSING & UNSOLVED

Total Records Found: 143, showing 10 per page
Full NamePictureAgeLocation Missing FromDate Last SeenDate Updated
Jose Amador 21 Red Oak, Texas Nov/25/2024 December 7, 2024 11:13 pm
Ava McCann 11 Beaumont, Texas Nov/30/2024 December 7, 2024 7:07 pm
Aiden Gutierrez 4 San Juan, TX Jun/30/2024 December 7, 2024 1:47 pm
Malik Mitchell 27 Austin, Texas Oct/18/2024 December 6, 2024 7:36 pm
Basma Mohammed 14 Dallas, Texas Dec/04/2024 December 6, 2024 6:28 pm
Katrina Allen 16 Port Arthur, Texas Nov/30/2024 December 6, 2024 12:59 pm
Bianca Carrasco 37 San Antonio, Texas May/01/2016 December 5, 2024 11:19 pm
Valerie Terry 38 Montgomery County, TX Nov/05/2024 December 4, 2024 11:45 pm
Austin Hopkins 15 Wichita Falls, TX Nov/01/2024 December 4, 2024 8:29 pm
Morris McDonald 66 Crowley, Texas Jan/28/2022 December 4, 2024 5:52 pm

Leave a Reply

Scroll to Top