Idaho doesn’t have a Public Missing Person Database. There’s no laws requiring their missing to be added to NAMUS either.
Groups
Full Name | Picture | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Amillya Riggs | 17 | Moscow, Idaho | Dec/06/2024 | December 6, 2024 8:49 pm | |
Herlindo | Rexburg, Idaho | Dec/01/2024 | December 6, 2024 6:34 pm | ||
Kyle Tolley | 17 | Boise County, Idaho | Aug/17/2001 | November 17, 2024 5:56 am | |
Ahren Barnard | 54 | Boise, Idaho | Dec/04/2004 | October 24, 2024 3:23 pm | |
Kathleen Durkin | 68 | Coeur d'Alene, Idaho | Dec/20/2004 | October 21, 2024 1:24 pm | |
Stephanie Crane | 40 | Challis, Idaho | Oct/11/1993 | October 11, 2024 8:18 pm | |
Clayton Harris | 31 | Montpeiler, Idaho | Apr/09/2020 | October 3, 2024 8:54 am | |
Kelly Phillips | 69 | Grangeville, Idaho | Aug/24/2021 | October 3, 2024 8:44 am | |
Deorr Kunz | 11 | Leadore, Idaho | Jul/10/2015 | September 3, 2024 3:58 pm | |
Curtis Fair | 45 | Nampa, Idaho | Nov/05/1980 | September 1, 2024 12:16 pm |
- 1
- 2